University wise Data Statistics

Sl.NoUniversity NameNo. of College Bonafide DataTotal Admission DataTotal Bonafide DataTotal Prevoius Year Pass Data
1 Department of Pre-University Education (PUC) 4868 634301 1236439 624922
2 Visvesvaraya Technological University, Belgaum(Id: U-0249) 223 172814 271670 154615
3 Rajiv Gandhi University of Health Sciences, Bangalore(Id: U-0240) 786 96 173572 82909
4 Rani Channamma University, Belagavi(Id: U-0602) 370 0 172291 96897
5 Gulbarga University, Gulbarga(Id: U-0219) 526 0 131739 59163
6 Department of Industrial Training & Employment (ITI) 1472 0 120459 0
7 Mysore University, Mysore(Id: U-0235) 223 119061 111734 47555
8 Karnataka University, Dharwad(Id: U-0230) 251 0 99328 53892
9 BENGALURU CENTRAL UNIVERSITY(Id: U-0956) 219 0 92164 59424
10 Directorate of Technical Education 281 33294 71862 71617
11 Bangalore University, Bangalore(Id: U-0215) 237 0 69043 43264
12 BENGALURU NORTH UNIVERSITY(Id: U-0972) 234 0 57224 49841
13 Vijayanagara Sri Krishnadevaraya University, Bellary(Id: U-0603) 117 0 51786 46382
14 Davangere University, Davangere(Id: U-0218) 128 0 49770 30652
15 Kuvempu University, Shankaraghatta, Shimoga(Id: U-0232) 93 0 44252 31051
16 Mangalore University, Mangalore(Id: U-0233) 189 75075 40202 0
17 Karnataka State Women University, Bijapur(Id: U-0229) 144 0 39872 25749
18 Karnataka State Open University, Mysore(Id: U-0228) 1 1 38307 1171
19 Karnataka State Law University, Hubli(Id: U-0227) 106 0 37610 4772
20 Tumkur University, Tumkur(Id: U-0244) 88 1 32246 18842
21 Manipal Academy of Higher Education, Manipal(Id: U-0234) 16 0 21100 9802
22 Paramedical Board, Karnataka (Diploma Pramedical) 416 0 18683 0
23 Jain university,Bangalore(Id: U-0223) 1 0 17707 16896
24 REVA UNIVERSITY, BANGALORE(Id: U-0725) 1 14371 14211 6537
25 Drug Contol Department, Karnataka (D.Pharma) 241 12074 12667 0
26 PES UNIVERSITY, BANGLORE(Id: U-0733) 3 11820 12431 0
27 K.L.E. Academy of Higher Education and Research, Belgaum(Id: U-0225) 9 0 10359 6259
28 M.S. RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE(Id: U-0724) 1 0 9803 2972
29 Karnataka State Nursing Council (Diploma Nursing) 279 0 8807 0
30 PRESIDENCY UNIVERSITY , BENGALURU(Id: U-0876) 1 0 8598 6739
31 Yenepoya University, Mangalore(Id: U-0250) 9 6574 6036 3027
32 CMR UNIVERSITY, BANGALORE(Id: U-0723) 1 0 5552 3614
33 KLE TECHNOLOGICAL UNIVERSITY(Id: U-0854) 1 5082 5475 5110
34 JSS Science and Technology University(Id: U-0931) 1 5138 5376 3555
35 DAYANANDA SAGAR UNIVERSITY(Id: U-0856) 1 1803 5353 3931
36 Department of State Educational Research & Training (D.S.E.R.T) 174 26 5118 2835
37 Sharnbasva University(Id: U-0927) 1 0 4821 2831
38 University of Agricultural Sciences, Bangalore(Id: U-0248) 6 0 4484 310
39 MAHARANI CLUSTER UNIVERSITY 1 0 4231 1740
40 SRINIVAS UNIVERSITY(Id: U-0935) 1 0 4165 1644
41 Government Tool Room and Training Centre (GTTC) 24 0 3979 2149
42 JSS ACADEMY OF HIGHER EDUCATION & RESEARCH(Id: U-0222) 4 0 3714 2156
43 University of Agricultural Sciences, Dharwad(Id: U-0246) 13 1 3688 2281
44 Sri Siddharatha Acedemy of Higher Education(Id: U-0242) 4 2239 3608 2512
45 GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT UNIVERSITY 1 3745 3525 3328
46 MANDYA UNIVERSITY 1 0 3208 0
47 ADICHUNCHANAGIRI UNIVERSITY(Id: U-0971) 1 1210 3020 1819
48 University of Horticultural Sciences, Bagalkot(Id: U-0245) 9 3 2501 2341
49 Karnataka Sanskrit University(Id: U-0625) 29 2940 2393 2123
50 Karnataka Vetrinary, Animal & Fisheries Science University, Nandinagar Bidar(Id: U-0231) 8 0 2336 2327
51 University of Agricultural Sciences, Raichur(Id: U-0247) 6 0 2216 1023
52 Christ University, Bangalore(Id: U-0217) 1 1953 2171 6314
53 NITTE Unversity, Mangalore(Id: U-0239) 7 0 2034 1299
54 National Institute of Technology, Karnataka(Id: U-0237) 1 0 1871 822
55 KELADI SHIVAPPA NAYAKA UNIVERSITY OF AGRICULTURAL AND HORTICULTURAL SCIENCES, SHIVAMOGGA(Id: U-0637) 4 0 1803 1309
56 Kannada University, Hampi, Kamalapura(Id: U-0226) 40 0 1567 101
57 Central University of Karnataka, Gulbarga(Id: U-0216) 1 1487 1561 828
58 Sri Devraj Urs Acaedmy of Highehr Education and Research, Kolar(Id: U-0241) 1 0 1225 800
59 B.L.D.E. University, Bijapur(Id: U-0214) 1 0 1135 708
60 Shri Dharmasthala Manjunatheshwara University 4 1029 1100 422
61 KHAJA BANDE NAWAZ UNIVERSITY 1 1027 998 500
62 Alliance University. Bangalore(Id: U-0213) 1 0 970 496
63 Garden City University(Id: U-0918) 1 0 862 59
64 CIPET - Centre for Skilling and Technical Support 1 0 632 0
65 Rajarajeswari Medical College and Hospital 1 0 499 0
66 RAI TECHNOLOGY UNIVERSITY, BANGALORE(Id: U-0726) 1 0 493 492
67 KARNATAKA JANAPADA VISHWAVIDYALAYA, GOTAGODI(Id: U-0659) 1 0 415 127
68 Karnataka State Rural Development and Panchayat Raj University(Id: U-0887) 1 0 398 150
69 Dr. B.R. Ambedkar School of Economics University Bengaluru 1 233 234 143
70 Karnataka State Dr. Gangubai Hangal Music And Performing Arts University(Id: U-0624) 1 0 171 0
71 INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, DHARWAD(Id: U-0803) 2 0 91 0
72 Indian Institute of Plantation Management, Bangalore 1 0 60 0
73 Swami Vivekananda Yoga Anusandhana Samsthan, Bangalore(Id: U-0243) 1 0 51 41
74 FOOD CRAFT INSTITUTE SOCIETY KARNATAKA 1 0 19 0
75 CSIR-Central Food Technological Research Institute, Mysuru 1 0 7 0
76 Institute of Hotel Management Catering Technology and Applied Nutrition 1 0 5 0
77 BHAVAN S PRIYAMVADA BIRLA INSTITUTE OF MANAGEMENT 1 0 1 0
78 MYRA School of Business 1 0 1 0
79 Agriculture and Food Management Institute 0 0 0 0
80 Amrita School of Arts and Sciences, Mysuru Campus 0 0 0 0
81 Azim Premji University, Bangalore(Id: U-0601) 0 0 0 0
82 CBSE - Central Board of Secondary Education 0 0 0 0
83 CHANAKYA UNIVERSITY U 1202 0 0 0 0
84 GOVT. TEACHERS TRAINING CENTRE FOR HEARING HANDICAPPED 0 0 0 0
85 HELEN KELLER GOVT. TEACHERS TRAINING CENTRE FOR VISUAL HANDICAPPED 0 0 0 0
86 ICSE - Indian Certificate of Secondary Education 0 0 0 0
87 ICSE 10th 0 0 0 0
88 Indian Institute of Information Technology Raichur -IIITR 0 0 0 0
89 INDIAN INSTITUTE OF MANAGEMENT BANGALORE(Id: U-1014) 0 0 0 0
90 Indian Institute of Science, Bangalore(Id: U-0220) 0 0 0 0
91 Indian Institute of Technology, Dharwad(Id: U-0899) 0 0 0 0
92 Indus Business Academy IBA, 0 0 0 0
93 Indus Business Academy IBA, Bangalore 0 0 0 0
94 INSTITUTE OF FINANCE AND INTERNATIONAL MANAGEMENT 0 0 0 0
95 International Institute Of Hotel Management 0 0 0 0
96 International Institute of Information Technology, Bangalore(Id: U-0221) 0 0 0 0
97 Jawaharlal Nehru Centre for Advanced Scientific Research, Banaglore(Id: U-0224) 0 0 0 0
98 Karnataka German Technical Training Institute 0 0 0 0
99 KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES 0 0 0 0
100 M S RAMAIAH INSTITUTE OF MANAGEMENT 0 0 0 0
101 National Institute of Mental Health & Neuro Sciences, Bangalore(Id: U-0236) 0 0 0 0
102 National Law School of India University, Bangalore(Id: U-0238) 0 0 0 0
103 Nettur Technical Training Foundation NTTF 0 0 0 0
104 NRUPATHUNGA UNIVERSITY 0 0 0 0
105 NSB WORLD BUSINESS SCHOOL 0 0 0 0
106 Other Universities 0 0 0 0
107 RAICHUR UNIVERSITY 0 0 0 0
108 RV University 0 0 0 0
109 Sainik Welfare 0 0 0 0
110 SDM INSTITUTE FOR MANAGEMENT DEVELOPMENT 0 0 0 0
111 St Josephs Institute of Management 0 0 0 0
112 Teachers Training Institute 0 0 0 0
113 THE UNIVERSITY OF TRANS-DISCIPLINARY HEALTH SCIENCES AND TECHNOLOGY(Id: U-0745) 0 0 0 0

© Copyright 2020. All Rights Reserved.

This site was built with Mobirise